Participants
Exactly 48 young Pianists arrived in Weimar for the competition.
Category I
| Competitor | 1. Round | 2. Round | 3. Round | Prizes | ||
|---|---|---|---|---|---|---|
| Yumeka Nakagawa | x | x | x | 2nd Prize | ||
| Sin A Ma | x | x | x | 1st Prize | ||
| Pun Punyasavatsut | x | |||||
| Elia Cecino | x | |||||
| Lisa Zhu | x | |||||
| Geonhee Lee | x | x | ||||
| Natalia Lisanova | x | |||||
| Yu-Han Yang | x | |||||
| Xinyue Gao | x | x | x | 3rd Prize | ||
| Pavol Praženica | x | x | ||||
| Gabrijela Papec | x | x | ||||
| Huifei Wang | x | |||||
| Qi Qu | x | |||||
| Chindanai Nukulvutthiopas | x | x | x |
Category II
| Competitor | 1. Round | 2. Round | 3. Round | Prizes |
|---|---|---|---|---|
| Alim Beisembayev | x | x | x | 3rd Prize |
| Can Çakmur | x | x | x | 3rd Prize |
| Anahit Arushanyan | x | |||
| Daniel Golod | x | x | ||
| Matthias Rehrl | x | |||
| Matyáš Novák | x | x | ||
| Ellen Lee | x | |||
| Kanishka Saha | x | |||
| Nina Gurol | x | |||
| Vivian Louise Tsui | x | |||
| Tomás Matos | x | |||
| Yongqiu Liu | x | x | ||
| Deren Wang | x | x | ||
| Yura Zaiki | x | |||
| Zhuotao Huang | x | |||
| Yukine Kuroki | x | |||
| Yuxin Xiao | x | |||
| Mihály Berecz | x | x | ||
| Yaoyuan Pu | x | |||
| Julia Pleninger | x | |||
| Yuanfan Yang | x | x | x | 1st Prize |
| Elizaveta Klyuchereva | x | x | ||
| Maria Hämäläinen | x | |||
| Zihao Wu | x | |||
| Shion Ota | x | x | ||
| Ludwig Balser | x | |||
| Michaela Augustinová | x | |||
| Sija Ma | x | |||
| Shaoyang Sun | x | |||
| Gun Chaikittiwatana | x | x | ||
| Timo Jürgensen | x | |||
| Yanyang Xiang | x | |||
| Fenghua Liu | x | x | ||
| Leyla Cemiloglu | x |
