1. Runde
Samstag, 29. Oktober 2016
Kategorie I - Festsaal Fürstenhaus
| Uhrzeit | Name | Los |
|---|---|---|
| 10:00 | Mira Marie Foron | 1 |
| 10:20 | Kaixiang Wang | 2 |
| 10:40 | Anatol Toth | 3 |
| 11:00 | Lina Nakano | 4 |
| 11:30 | Christina Jihee Nam | 5 |
| 11:50 | Serin Park | 6 |
| 12:10 | Nakyung Kang | 7 |
| 12:30 | Lewin Creuz | 8 |
Kategorie II - Saal Am Palais
| Uhrzeit | Name | Los |
|---|---|---|
| 10:00 | Mon-Fu Lee Hsu | 1 |
| 10:25 | Chao Min Tiffany Tan | 2 |
| 10:50 | Jaime Maceira Naya | 3 |
| 11:15 | Carolin Lindner | 4 |
| 11:50 | Emmanuel Coppey | 5 |
| 12:15 | Elias David Moncado | 6 |
| 12:40 | Yiming Liu | 7 |
Kategorie III - Festsaal Fürstenhaus
| Uhrzeit | Name | Los |
|---|---|---|
| 16:00 | Astrid Kumkar | 1 |
| 16:25 | Laura-Katherina Handler | 2 |
| 16:50 | Mairead Hickey | 3 |
| 17:30 | Felicitas Schiffner | 4 |
| 17:55 | Victoria Wong | 5 |
| 18:30 | Camille Théveneau | 6 |
| 18:55 | Hans Christian Aavik | 7 |
Sonntag, 30.10.2016
Kategorie I - Festsaal Fürstenhaus
| Uhrzeit | Name | Los |
|---|---|---|
| 10:00 | Pauline Hoffmann | 09 |
| 10:20 | Wan Ching Hannah Tam | 10 |
| 10:40 | Michael Rosborg Germer | 11 |
| 11:00 | Paula Antonia Sastre Nino | 12 |
| 11:30 | Rina Tanaka | 13 |
| 11:50 | Keila Wakao | 14 |
| 12:10 | Katharina Auer | 15 |
| 12:30 | Ethan Fisher-Chaves | 16 |
Kategorie II - Saal Am Palais
| Uhrzeit | Name | Los |
|---|---|---|
| 10:00 | Emma Carina Meinrenken | 08 |
| 10:25 | Lorenz Karls | 09 |
| 10:50 | Chaowen Luo | 10 |
| 11:15 | Kanau Ariga | 11 |
| 11:50 | Ria Honda | 12 |
| 12:15 | Ugne Liepa Zuklyte | 13 |
| 12:40 | Joseph Hsia | 14 |
Kategorie III - Festsaal Fürstenhaus
| Uhrzeit | Name | Los | ||
|---|---|---|---|---|
| 16:00 | Polina Groshikova | 08 | ||
| 16:25 | Aoi Saito | 09 | ||
| 16:50 | Kanon Kobayashi | 10 | ||
| 17:30 | Hyojin Kan | 11 | ||
| 17:55 | Sumina Studer | 12 | ||
| 18:30 | Sin Ying Chan | 13 | ||
| 18:55 | Riana Heath | 14 |
Montag, 31.10.2016
Kategorie I - Festsaal Fürstenhaus
| Uhrzeit | Name | Los |
|---|---|---|
| 10:00 | Clara Shen | 17 |
| 10:20 | Marie-Aude Mellies | 18 |
| 10:40 | Julia Jones | 19 |
| 11:00 | Paula Mejia Espana | 20 |
| 11:30 | Morgane Voisin | 21 |
| 11:50 | Gina Keiko Friesicke | 22 |
| 12:10 | Jakow Pavlenko | 23 |
| 12:30 | Chen Zhong | 24 |
Kategorie II - Saal Am Palais
| Uhrzeit | Name | Los | |
|---|---|---|---|
| 10:00 | Anne Luisa Kramb | 15 | |
| 10:25 | Ayumi Tsuji | 16 | |
| 10:50 | Aleksandar Zayranov | 17 | |
| 11:15 | Jona Schibilsky | 18 | |
| 11:50 | Leo Esselson | 19 | |
| 12:15 | Qingzhu Weng | 20 | |
| 12:40 | Simon Zhu | 21 | |
| 13:05 | Clarissa Bevilacqua | 22 |
Kategorie III - Festsaal Fürstenhaus
| Uhrzeit | Name | Los | ||
|---|---|---|---|---|
| 16:00 | Kae Tanimura | 15 | ||
| 16:25 | Hiu Sing Fan | 16 | ||
| 16:50 | Mona Verhas | 17 | ||
| 17:30 | Rasmus Cornelius Hansen | 18 | ||
| 17:55 | Tomotaka Seki | 19 | ||
| 18:30 | Lucas Stratmann | 20 | ||
| 18:55 | Hobin Yi | 21 |
Dienstag, 1.11.2016
Kategorie I - Festsaal Fürstenhaus
| Uhrzeit | Name | Los |
|---|---|---|
| 10:00 | Marley Erickson | 25 |
| 10:20 | Maya Wichert | 26 |
| 10:40 | Shihan Wang | 27 |
| 11:00 | Wohee Lee | 28 |
| 11:30 | Joshua Galasse | 29 |
| 11:50 | Mitsuki Nakajima | 30 |
| 12:10 | Hana Chang | 31 |
Kategorie II - Saal Am Palais
| Uhrzeit | Name | Los | |
|---|---|---|---|
| 10:00 | Hiroki Kasai | 23 | |
| 10:25 | Kristine Clair Uchi Galano | 24 | |
| 10:50 | Skye Grace Park | 25 | |
| 11:30 | Carolin Susanna Herrmann | 26 | |
| 11:50 | Amy Oh | 27 | |
| 12:15 | Mitsuhiro Shimada | 28 | |
| 12:40 | Sophia Su | 29 | |
| 13:05 | Lisa Yasuda | 30 |
Kategorie III - Festsaal Fürstenhaus
| Uhrzeit | Name | Los | ||
|---|---|---|---|---|
| 16:00 | Anna Agafia Egholm | 22 | ||
| 16:25 | Yoko Ishikura | 23 | ||
| 16:50 | Ayano Shigematsu | 24 | ||
| 17:30 | Hanna Marie Thiesen | 25 | ||
| 17:55 | Martin Zayranov | 26 | ||
| 18:20 | Danqi Zeng | 27 | ||